
* As of 2024
| Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
|---|---|---|---|---|
| Dust | mg/S㎥ | 30 | 1.69 | 5.6% |
| Nitrogen oxide | ppm | 40 | 28.82 | 72.1% |
| Sulfur oxides | ppm | 200 | 0.09 | 0% |
| Ammonia | ppm | 30 | 3.35 | 11.2% |
| Nickel | mg/S㎥ | 2 | 0.08 | 4% |
An average of 19% below the permitted level
* As of 2024
| Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
|---|---|---|---|---|
| TOC | ppm | 25 | 6.8 | 27.2% |
| SS | ppm | 10 | 0.8 | 8% |
| T-N | ppm | 20 | 3.3 | 16.5% |
| T-P | ppm | 2 | 0.2 | 10% |
An average of 16% below the permitted level