*As of 2022
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
Dust | mg/S㎥ | 30 | 1.55 | 5% |
Nitrogen oxide | ppm | 40 | 30.13 | 75% |
Sulfur oxides | ppm | 200 | 0.95 | 0.5% |
Ammonia | ppm | 30 | 6.27 | 21% |
Nickel | ppm | 2 | 0.08 | 4% |
Less than 15% on average compared to the discharge allowance standard.
*As of 2022
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
BOD | ppm | - | - | - |
TOC | ppm | 25 | 9.81 | 39% |
SS | ppm | 10 | 3.23 | 32% |
T-N | ppm | 20 | 7.32 | 37% |
T-P | ppm | 2 | 0.39 | 19% |
※ BOD is not a measurement target.
Less than 32% on average compared to the discharge allowance standard.